All prices are based on a self-catered basis, this includes beds made up on arrival, towels, bathrobes, end of stay clean and logs for the fire.
For Catered please add £295 per person per week, this also includes
Hot Breakfast on 6 days, continental breakfast on chefs day off
Homemade cake/cookies left for afternoon tea
3 course meal with wine and petit fours on 6 days
Fruit bowl, tea and coffee available throughout the day
A 25% deposit is required to confirm your booking with a final payment made 8 weeks prior to your arrival date.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Christmas Week | 18 Dec 20 | 27 Dec 20 | £2700 | - | - | - | 7 Nights |
New Year | 27 Dec 20 | 03 Jan 21 | £3000 | - | - | - | 7 Nights |
Ski | 03 Jan 21 | 22 Jan 21 | £1700 | - | £400 | £500 | 3 Nights |
ski | 22 Jan 21 | 14 Feb 21 | £2000 | - | - | - | 7 Nights |
Half Term Ski | 14 Feb 21 | 21 Feb 21 | £3000 | - | - | - | 7 Nights |
Ski | 21 Feb 21 | 13 Mar 21 | £2000 | - | - | - | 7 Nights |
ski | 13 Mar 21 | 10 Apr 21 | £2000 | - | £450 | £600 | 3 Nights |
ski | 10 Apr 21 | 17 Apr 21 | £1500 | - | £350 | £450 | 3 Nights |
in between season | 25 Apr 21 | 11 Jun 21 | £850 | - | £250 | £350 | 3 Nights |
Multipass Season | 11 Jun 21 | 10 Jul 21 | £1200 | - | £300 | £400 | 3 Nights |
Multipass Season | 10 Jul 21 | 05 Sep 21 | £1300 | - | - | - | 7 Nights |
in between seasons | 05 Sep 21 | 10 Dec 21 | £850 | - | £250 | £350 | 3 Nights |
A £250 refundable damage deposit is required with all bookings and is in addition to the rental rates listed above.